Data
Anlysis (upto
12:45Hrs)
Entity | Peak Load | Peak Load Time | Min. Load | Min. Load Time | Avg. Load |
Delhi | 3856 | 10:43:40 | 1910 | 03:37:09 | 3185 |
BRPL | 1616 | 09:48:16 | 809 | 03:03:33 | 1303 |
NDPL | 1289 | 10:49:24 | 603 | 03:52:12 | 1033 |
BYPL | 847 | 11:03:05 | 359 | 03:04:31 | 645 |
NDMC | 219 | 11:02:53 | 64 | 11:03:04 | 152 |
MES | 33 | 07:43:07 | 14 | 02:27:48 | 19 |
Note:
The real time data shown on this site is only for monitoring purpose and have
no commercial impact. Real time data may not be not be available to the
SLDC all the time, in such cases steep lines may appear in above graph. These
steep lines doesnot mean zero values.
|